Current Ladder
Division 1
Mixed| Team | PT | P | W | D | L | F | A | PD |
| Pink Bitz | 18 | 6 | 6 | 0 | 0 | 66 | 20 | 46 |
| Balls Deep | 14 | 6 | 3 | 2 | 1 | 30 | 24 | 6 |
| Burns Unit | 13 | 6 | 3 | 1 | 2 | 29 | 25 | 4 |
| Touch This | 13 | 6 | 3 | 1 | 2 | 42 | 39 | 3 |
| Dominos | 12 | 6 | 3 | 0 | 3 | 37 | 30 | 7 |
| Rockets | 12 | 6 | 3 | 0 | 3 | 29 | 35 | -6 |
| Hunter | 11 | 6 | 1 | 3 | 2 | 29 | 29 | 0 |
| That Team | 11 | 6 | 2 | 1 | 3 | 30 | 38 | -8 |
| Touch Pots | 11 | 6 | 2 | 1 | 3 | 15 | 33 | -18 |
| Nom Coms | 10 | 5 | 2 | 2 | 3 | 18 | 21 | -3 |
| Team Yolo | 10 | 6 | 1 | 2 | 3 | 22 | 41 | -19 |
| The Gropers | 9 | 5 | 1 | 2 | 2 | 15 | 17 | -2 |
| Kick ballers | 5 | 5 | 0 | 0 | 5 | 6 | 23 | -17 |
Mens| Team | PT | P | W | D | L | F | A | PD |
| Los Pumas | 17 | 6 | 5 | 1 | 0 | 28 | 13 | 15 |
| Magic pandas | 15 | 6 | 4 | 1 | 1 | 22 | 15 | 7 |
| Wildcats | 13 | 6 | 3 | 1 | 2 | 22 | 16 | 6 |
| Hard Balls | 12 | 6 | 2 | 2 | 2 | 22 | 23 | -1 |
| Stingrays | 10 | 6 | 2 | 0 | 4 | 15 | 20 | -5 |
| Absolute Plumberz | 7 | 6 | 0 | 1 | 5 | 9 | 25 | -16 |
| Blaze | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| halfbreakers | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Division 2
Mens| Team | PT | P | W | D | L | F | A | PD |
| Touch Up | 18 | 6 | 6 | 0 | 0 | 30 | 9 | 21 |
| grizzlies | 16 | 6 | 5 | 0 | 1 | 31 | 12 | 19 |
| Carmichael Plumbing | 13 | 6 | 3 | 3 | 1 | 19 | 17 | 2 |
| Mutha Fumbles | 12 | 6 | 2 | 2 | 2 | 18 | 24 | -6 |
| Tigers rejects | 12 | 6 | 2 | 2 | 2 | 21 | 27 | -6 |
| Touch Kids | 9 | 6 | 1 | 1 | 4 | 22 | 26 | -4 |
| Denim Chickens | 7 | 6 | 0 | 1 | 5 | 17 | 36 | -19 |
| | 1 | | | | | | |
Past Results
WEDNESDAY, 15TH MAY - Round 8
Shaw Road, Nundah
| 7:00pm |
| Field 4 |
| Los Pumas vs Absolute Plumberz - 6-3 |
WEDNESDAY, 8TH MAY - Round 7
Shaw Road, Nundah
| 7:50pm |
| Field 3 |
| Hard Balls vs Absolute Plumberz - Tie - 2-2 |
WEDNESDAY, 24TH APRIL - Round 5
Shaw Road, Nundah
| 8:40pm |
| Field 2 |
| Magic pandas vs Absolute Plumberz - 3-1 |
Next Game
Jun 5 2013, 8:40pm
Field 2 - Absolute Plumberz vs Wildcats