Carseldine Mixed
Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballerz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Flamangos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Flickers Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Larrikins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | One Kick Wonders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Slappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Soup A-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Troopers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carseldine Mens
Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flickers Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LGM’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mighty Test Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The top four mixed teams from each division and top four mens teams will move through to finals in week 9.
Note: All teams play in week nine and ten of the competition regardless of standings.