Stafford Mixed
Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 10 | 9 | 0 | 1 | 89 | 28 | 61 | 0 |
2 | ![]() | 24 | 10 | 7 | 3 | 0 | 56 | 42 | 14 | 0 |
3 | ![]() | 24 | 10 | 6 | 2 | 2 | 55 | 58 | -3 | 0 |
4 | ![]() | 22 | 9 | 6 | 2 | 1 | 67 | 33 | 34 | 0 |
5 | ![]() | 21 | 10 | 4 | 3 | 3 | 69 | 58 | 11 | 0 |
6 | ![]() | 21 | 10 | 4 | 3 | 3 | 64 | 65 | -1 | 0 |
7 | ![]() | 20 | 10 | 5 | 5 | 0 | 47 | 68 | -21 | 0 |
8 | ![]() | 18 | 10 | 4 | 6 | 0 | 43 | 74 | -31 | 0 |
9 | The Daddy Macs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford Mens
Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 10 | 7 | 2 | 1 | 56 | 43 | 13 | 0 |
2 | ![]() | 24 | 10 | 7 | 3 | 0 | 47 | 34 | 13 | 0 |
3 | ![]() | 22 | 10 | 5 | 3 | 2 | 43 | 31 | 12 | 0 |
4 | ![]() | 21 | 10 | 5 | 4 | 1 | 44 | 32 | 12 | 0 |
5 | ![]() | 21 | 10 | 5 | 4 | 1 | 42 | 40 | 2 | 0 |
6 | ![]() | 20 | 10 | 5 | 5 | 0 | 48 | 50 | -2 | 0 |
7 | ![]() | 16 | 9 | 3 | 5 | 1 | 27 | 39 | -12 | 0 |
8 | ![]() | 14 | 10 | 2 | 8 | 0 | 32 | 64 | -32 | 0 |
9 | Touch Rudders | 3 | 3 | 0 | 3 | 0 | 9 | 20 | -11 | 0 |
10 | Dirty Mike and the Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The top four mixed and top eight mens teams will move through to finals in week 9.
Note: All teams play in week nine and ten of the competition regardless of standings.