Ladder | Toowong Div 1 Summer Season
Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kickaholics Anonymous | 23 | 8 | 7 | 1 | 0 | 49 | 10 | 39 | 1 |
2 | Rampage | 19 | 8 | 4 | 2 | 2 | 35 | 30 | 5 | 1 |
3 | Slap Happy | 17 | 8 | 4 | 3 | 1 | 18 | 16 | 2 | 0 |
4 | The Untouchies | 17 | 8 | 4 | 3 | 1 | 20 | 26 | -6 | 0 |
5 | Multiple Scoregasms | 16 | 8 | 3 | 4 | 1 | 30 | 37 | -7 | 1 |
6 | The Moylans | 10 | 7 | 0 | 6 | 1 | 8 | 32 | -24 | 2 |
Ladder | Toowong Div 2 Summer Season
Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Misfits | 21 | 8 | 4 | 1 | 3 | 38 | 25 | 13 | 2 |
2 | Victorious Secret | 20 | 8 | 5 | 1 | 2 | 32 | 17 | 15 | 0 |
3 | Receeding Trylines | 17 | 9 | 3 | 4 | 2 | 38 | 31 | 7 | 0 |
4 | Cattledogs | 17 | 8 | 3 | 3 | 2 | 37 | 40 | -3 | 1 |
5 | Dugongs | 16 | 8 | 3 | 3 | 2 | 36 | 41 | -5 | 0 |
6 | Footy McFootface | 12 | 8 | 1 | 6 | 1 | 24 | 48 | -24 | 1 |
7 | Hopscotch Mafia | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Note: The top four teams in each division will progress through to finals in week nine of the competition.
All teams play in week nine and ten of the competition regardless of standings.