Winter Season | Grand Finals
Results
Carseldine
| Date | Team | Result | Team | Field |
|---|---|---|---|---|
| Whānau United | ||||
| Flickers | ||||
| Troopers | Field 2 | |||
| Kalapu Lalofale | Field 3 | |||
| Troopers | 8 - 7 | Field 3 | ||
| Flickers | 5 - 8 | Field 3 | ||
| Touch This | 1 - 5 | Field 3 | ||
| Whānau United | 5 - 6 | Field 2 | ||
| Touch This | 10 - 5 | Field 2 | ||
| Kalapu Lalofale | 11 - 5 | Field 1 | ||
| Backdoor Banditz | 9 - 5 | Field 3 | ||
| Kalapu Lalofale 2.0 | 6 - 8 | Field 1 | ||
| Touch This | Field 2 | |||
| Whānau United | 7 - 4 | Field 3 | ||
| Flickers | 4 - 11 | Field 2 | ||
| Backdoor Banditz | 4 - 2 | Field 3 | ||
| Flickers | 0 - 14 | Field 2 | ||
| Backdoor Banditz | 2 - 8 | Field 3 | ||
| Flickers | 1 - 7 | Field 2 | ||
| Backdoor Banditz | 9 - 7 | Field 3 | ||
| Kalapu Lalofale 2.0 | 8 - 10 | Field 2 | ||
| Troopers | 9 - 5 | Field 3 | ||
| Flickers | 10 - 8 | Field 2 | ||
| Touch This | 1 - 9 | Field 3 | ||
| Backdoor Banditz | 9 - 9 | Field 2 | ||
| Backdoor Banditz | 0 - 3 | Field 3 | ||
| Touch This | 5 - 6 | Field 2 | ||
| Troopers | 7 - 5 | Field 3 | ||
| Flickers | 4 - 4 | Field 2 | ||
| Backdoor Banditz | 7 - 6 | Field 2 | ||
| Touch This | 3 - 12 | Field 2 | ||
| Kalapu Lalofale | 6 - 4 | Field 3 |
Ladder
Winter Season
| Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troopers | 21 | 7 | 7 | 0 | 0 | 60 | 30 | 30 | 0 |
| 2 | Backdoor Banditz | 16 | 7 | 4 | 2 | 1 | 39 | 39 | 0 | 0 |
| 3 | Whānau United | 16 | 7 | 3 | 3 | 1 | 39 | 41 | -2 | 2 |
| 4 | Kalapu Lalofale | 13 | 6 | 3 | 2 | 1 | 41 | 30 | 11 | 0 |
| 5 | Kalapu Lalofale 2.0 | 11 | 7 | 2 | 5 | 0 | 43 | 53 | -10 | 0 |
| 6 | Touch This | 10 | 6 | 2 | 4 | 0 | 38 | 34 | 4 | 0 |
| 7 | Flickers | 10 | 7 | 1 | 5 | 1 | 29 | 61 | -32 | 0 |
Additional Information
The top four teams will progress through to finals in week 7/8 of the competition.
Semi finals: 1v4, 2v3
Grand finals: Winners of semi final matches.
All teams play in final weeks regardless of standings and finals outcomes.
Bonus point allocation
2 points | Team fees organised in full by week 2.
For season information on bonus point allocation.





