Carseldine Mixed
| Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalapu Lalofale | 15 | 5 | 5 | 0 | 0 | 54 | 24 | 30 | 0 |
| 2 | Troopers | 11 | 5 | 3 | 2 | 0 | 39 | 23 | 16 | 0 |
| 3 | Whānau United | 11 | 5 | 3 | 2 | 0 | 26 | 30 | -4 | 0 |
| 4 | Touch This | 9 | 5 | 2 | 3 | 0 | 33 | 32 | 1 | 0 |
| 5 | Marvels | 9 | 5 | 2 | 3 | 0 | 31 | 52 | -21 | 0 |
| 6 | Flickers | 5 | 5 | 0 | 5 | 0 | 29 | 51 | -22 | 0 |
Important information
The top four teams will progress through to finals in week seven of the competition.
All teams play in week seven and eight of the competition regardless of standings and finals outcomes.
Bonus point allocation
2 points | Team fees organised in full by end of week 2.
For more information on bonus point allocation.


