Carseldine Mixed
| Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whānau United | 5 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 0 |
| 2 | Troopers | 3 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 |
| 3 | Kalapu Lalofale 2.0 | 3 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 |
| 4 | Flickers | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| 5 | Touch This | 1 | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 0 |
| 6 | Kalapu Lalofale | 1 | 1 | 0 | 1 | 0 | 5 | 7 | -2 | 0 |
| 7 | Backdoor Banditz | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Important information
The top four teams will progress through to finals in week seven of the competition.
All teams play in week seven and eight of the competition regardless of standings and finals outcomes.
Bonus point allocation
2 points | Team fees organised in full by end of week 2.
For more information on bonus point allocation.





