Since 2012, the Kick It State of Origin has been the jewel in the crown on the representative calendar with over 120 players taking part.
It's so important to remember when we started, where we came from and the players who wore Origin jerseys past and present.
Below is our State of Origin honour roll with match appearances.
QLD Maroons
| Player | Debut | Caps |
|---|---|---|
| Jesse Ripley | 2021 | 7 |
| Tony Martin | 2013 | 6 |
| Eliza Mooney | 2019 | 4 |
| Jess Sleep | 2018 | 4 |
| Lochie Beetson | 2024 | 4 |
| Jayden Turnbull | 2018 | 3 |
| Tammy Haydock | 2012 | 3 |
| Isaac Toohey | 2025 | 3 |
| William Smith | 2023 | 3 |
| Aaron Fraser | 2012 | 3 |
| Henry Waller | 2024 | 3 |
| Dean Saxvik | 2021 | 3 |
| Ive Vallance | 2024 | 3 |
| Jake Coolwell | 2021 | 3 |
| Sophie Bell | 2025 | 3 |
| Charlie Mills | 2024 | 3 |
| Gerry Martin | 2019 | 3 |
| Jasmin Martin | 2025 | 2 |
| Matt McIver | 2013 | 2 |
| Chelsea Redman | 2025 | 2 |
| Shaun Rees | 2013 | 2 |
| Ben Burstow | 2018 | 2 |
| Brayden Barrett | 2018 | 2 |
| Jackson Paton | 2021 | 2 |
| Cory Williams | 2025 | 2 |
| Nick Gilliland | 2018 | 2 |
| Jasmin Lucas | 2019 | 2 |
| Jesse Bramwell | 2012 | 2 |
| Lachlan Stanton | 2012 | 2 |
| Hayden Yusia | 2024 | 2 |
| Katlin Q | 2012 | 2 |
| Kohen Matheisen | 2019 | 2 |
| Steve Martin | 2012 | 2 |
| Matt Crooks | 2012 | 2 |
| Jared Lane | 2022 | 1 |
| Mariah Debel | 2022 | 1 |
| Clint Wicks | 2013 | 1 |
| Thomas Scott | 2024 | 1 |
| Jason West | 2021 | 1 |
| Mason Hasselmeyer | 2021 | 1 |
| Corey Pocock | 2023 | 1 |
| Tim Mitchell | 2018 | 1 |
| John Kerr | 2012 | 1 |
| Josie Fawckner | 2025 | 1 |
| AJ Tucker | 2024 | 1 |
| Michael Bacon | 2018 | 1 |
| Craig Hunt | 2019 | 1 |
| Trent Gossner | 2021 | 1 |
| Keeley Richards | 2024 | 1 |
| Amanda Chilcott | 2021 | 1 |
| Nathan McCarthy | 2021 | 1 |
| Curtis Milleskie | 2013 | 1 |
| Kelvin Northey | 2012 | 1 |
| Ariano Gaile | 2021 | 1 |
| David Cumming | 2021 | 1 |
| Xavier May | 2012 | 1 |
| Kevin Platz | 2021 | 1 |
| Quentin Pepe | 2025 | 1 |
| Bec Rophia | 2018 | 1 |
| Quinn Porceddu | 2024 | 1 |
| Ellen Nussey | 2013 | 1 |
| Zac Caruana | 2012 | 1 |
| Lindsai Saunders | 2025 | 1 |
| Bill Chisholm | 2021 | 1 |
| Reegan McCarty | 2021 | 1 |
| Zach Masterson | 2024 | 1 |
| Lexine Webb | 2012 | 1 |
| Camilla Williams | 2018 | 1 |
| Robbie Maller | 2012 | 1 |
| Kelly Leaver | 2013 | 1 |
| Liam Bauer | 2012 | 1 |
| Chris Honnery | 2019 | 1 |
| Russell Lockyer | 2013 | 1 |
| Chris White | 2012 | 1 |
| Jamie Thorburn | 2018 | 1 |
| Louie Garrone | 2021 | 1 |
| Christian Kereszteny | 2012 | 1 |
| Taylor Watt | 2023 | 1 |
| Rachel Toohey | 2021 | 1 |
NSW Blues
| Player | Debut | Caps |
|---|---|---|
| Isaac Mobbs | 2012 | 8 |
| David Bath | 2021 | 7 |
| Hunter Brown | 2022 | 5 |
| Luke Sungkar | 2021 | 5 |
| Chloe Storm | 2018 | 5 |
| David Sercombe | 2012 | 5 |
| Liesl Pederson | 2024 | 4 |
| Ben Stevens | 2018 | 4 |
| Corey Pocock | 2018 | 4 |
| Adam Redmond | 2012 | 3 |
| Alec McMaster | 2012 | 3 |
| Zac Strickland | 2024 | 3 |
| Monica Kaino | 2025 | 3 |
| Ben Slater | 2024 | 2 |
| James Whiteman | 2012 | 2 |
| Kirk Barber | 2021 | 2 |
| Sonya McCallister | 2012 | 2 |
| Nathan Wise | 2012 | 2 |
| Alexandria Craig | 2022 | 2 |
| Renaee Roach | 2012 | 2 |
| Anthony Whittle | 2012 | 2 |
| Richard McMaster | 2012 | 2 |
| Beau Hess | 2018 | 2 |
| Shaun Tupou | 2018 | 2 |
| Matt Turnland | 2025 | 2 |
| Beau Jameson | 2019 | 2 |
| Dylan Kramer | 2025 | 2 |
| Clancy Tickner | 2022 | 2 |
| Colby Altman | 2019 | 2 |
| Ashleigh Adams | 2024 | 2 |
| Sophie David | 2025 | 2 |
| Kosta Doueihi | 2019 | 1 |
| Scott Walker | 2021 | 1 |
| Emma Toms | 2018 | 1 |
| Leah Sanderson | 2013 | 1 |
| Brennah Brown | 2021 | 1 |
| Shane Griffin | 2019 | 1 |
| Ethan Menchin | 2022 | 1 |
| Bridie Macdonald | 2022 | 1 |
| Evan Courtney | 2021 | 1 |
| Lynan Scott | 2013 | 1 |
| Bryce Davis | 2019 | 1 |
| Tiffany Hodson | 2019 | 1 |
| Hayley Johnson | 2013 | 1 |
| Patrick Whittle | 2012 | 1 |
| Maddy Armstrong | 2023 | 1 |
| Charlie Sanderson | 2013 | 1 |
| Toby Burke | 2018 | 1 |
| Isaac Parker | 2019 | 1 |
| Matt Sila | 2021 | 1 |
| Chase Hay | 2023 | 1 |
| Vaughn Kelly | 2024 | 1 |
| Jacob McMahon | 2019 | 1 |
| Monika Wilkie | 2018 | 1 |
| Cole Phillips | 2021 | 1 |
| James Moller | 2024 | 1 |
| Natalie George | 2012 | 1 |
| Connor Hill | 2022 | 1 |
| Jason Karan-Cole | 2021 | 1 |
| Adam Spittle | 2012 | 1 |
| Nathan Dodds | 2012 | 1 |
| Curtis Hill | 2022 | 1 |
| Joe Flannery | 2018 | 1 |
| Andrew McGowan | 2022 | 1 |
| Nicholas Edwards | 2013 | 1 |
| Dave Shaw | 2012 | 1 |
| Jordan Kropp | 2021 | 1 |
| Ruth Brown | 2021 | 1 |
| Emily Collison-Bell | 2019 | 1 |
| Tyson Virtue | 2025 | 1 |
2025 Origin series
Three match series will take place at Toowong and Forest Lake in late July.
Game One
Date: Tuesday, July 22nd
Venue: Jack Cook Memorial Park.
Address: 50 Indooroopilly Road, Toowong.
Time: 7:00pm
Game Two
Date: Sunday, July 27th
Venue: Wasps Rugby Union Club
Address: 60 College Avenue, Forest Lake
Time: 2:00pm
Curtain Raiser: Queensland City vs Country @ 3:00pm
What's on? Professional photography, BBQ.
Game Three
Date: Tuesday, July 29th
Venue: Jack Cook Memorial Park.
Address: 50 Indooroopilly Road, Toowong.
Time: 7:00pm
Re-live all the State of Origin highlights with our dedicated Youtube playlist
Stay up to date with all Origin news via our event page.
Hvae a question? Please contact us
Cheese Touch, Sneaky Link Top Toowong Spring
In their first season, Cheese Touch has taken out the Toowong Division two grand final, defeating Slap Happy 6-3 on Tuesday night. Player of the match Aaron Ashby featured with two tries and two assists in a match-defining performance. Hot and humid conditions proved advantageous for Cheese Touch who had five subs to Slap Happy's...Continue reading→
Maroon Wash: 2025 State of Origin Series Wrap
Congratulations to the Kick It Queensland Maroons on a 3-0 State of Origin series clean sweep over New South Wales. The first three-match series was hosted at Toowong and Forest Lake, with over 30 players representing. It was an excellent State of Origin series that saw the Blues improve as the series progressed, including a...Continue reading→
Top Shots: 2025 City v Country Origin
Congratulations to Country who defeated City 7-6 in golden point extra time. A match-winning try by Daniel Scott of a Jade Johnson-Smith short-ball secured the victory in a drop-off. The win marks the third consecutive year that Country has won over City. A special thank you to all our City/Country Origin sponsors and partners from...Continue reading→
In Photos: Sneaky Link Win Toowong Autumn
Well done to Sneaky Link who defeated Nims Trims 4-2 in Golden Point extra time to conclude winter season at Toowong. The rivals battled it out with Nims Trims racing out to a 2-nil lead at halftime. A second half response saw Sneaky Link level the scores midway through the second half. Player of the...Continue reading→
Lucky 13 for Untouchies, Multiple Scoregasms take division 2
Untouchies have recorded their thirteenth Toowong grand final win with a hard-fought 4-3 victory in extra-time against Hey Furston. In a clash between Kick It's most experienced team, and newest team, it was Hey Furston who started fast, scoring the opening two tries. A two-point girl try to Olivia in the opening four minutes set...Continue reading→
2024 Toowong Try / Assist Leaderboard
25 weeks matches made up the 2024 Toowong campaign over 3.5 seasons. A mammoth 1056 tries were scored across the competition, which equated to 1261 points (not including trials or finals). For the men, there were 90 different try scorers, at an average of 9.45 tries scored per player. Multiple Scoregasms posted the most male...Continue reading→
Introduction to touch footy | 4-6 years
The introduction to touch program returns in term 3, 2025 following a rewarding launch last year. Designed to focus on gross motor skills and basic touch football movements, the program is able to appeal to participants of all skill levels. A mixture of intrinsic and extrinsic learning, team games, skilled activities and lots of running...Continue reading→
In Photos | Forest Lake 2024
Kick It's newest competition has well and truely left its mark after an exciting 2024! Established in late 2023, the Forest Lake competition has gone from strength to strength in a short amount of time, creating a strong community feel and a fun, social atmosphere each Sunday afternoon. The growth proved rewarding as Forest Lake...Continue reading→
Sneaky Link claim maiden Toowong grand final victory
Sneaky Link have notched up their first division 1 grand final win at Toowong with a 6-1 victory over Slap Happy. Overcoming a devastating 6-5 golden point loss to Untouchies a season ago, the local speeders proved to good for their adversaries, gliding past them in the semi finals. The only team to beat Sneaky...Continue reading→
2024 State of Origin Teams Announced
The 2024 State of Origin will take place at Forest Lake on Sunday, July 7th. Kick It's newest competition will host the star-studded match after featuring at Carseldine, Wooloowin and Toowoomba in recent years. Queensland Maroons will look to extend it's two-year reign on top after defeating the Blues in consecutive years. Event page The...Continue reading→
1 Comment
[…] David Bath headlines the list of key inclusions as he moves into equal third for the Blues with his fourth Origin appearance. […]