Spring | Fixtures
6:10 pmField 1
N/A
The Misfits vs Flickers 2.0 |
7:00 pmField 1
N/A
Flickers vs Footy McFootface |
7:00 pmField 2
N/A
Loosey Gooseys vs Who’s Playing |
7:50 pmField 1
N/A
Sneaky Link vs Slap Happy |
7:50 pmField 2
N/A
Side Quest vs Toowong Tigerz |
8:40 pmField 1
N/A
Six-Seven Again vs Touchy Subjects |
8:40 pmField 2
N/A
Not Fast, Just Furious vs Dugongs |
6:10 pmField 1
N/A
Touchy Subjects vs Six-Seven-Again |
7:00 pmField 1
N/A
Footy McFootface vs Loosey Gooseys |
7:00 pmField 2
N/A
Sneaky Link vs Not Fast, Just Furious |
7:50 pmField 1
N/A
Flickers vs Toowong Tigerz |
7:50 pmField 2
N/A
Side Quest vs Who’s Playing |
8:40 pmField 1
N/A
Slap Happy vs Flickers 2.0 |
8:40 pmField 2
N/A
The Misfits vs Dugongs |
Results
Toowong
| Date | Team | Result | Team | Field |
|---|---|---|---|---|
| Flickers | 2 - 5 | N/A | ||
| Toowong Tigerz | 8 - 4 | N/A | ||
| The Misfits | 7 - 5 | N/A | ||
| Sneaky Link | 2 - 1 | N/A | ||
| Who’s Playing | 6 - 2 | Touchy Subjects | N/A | |
| Slap Happy | 2 - 4 | N/A | ||
| Side Quest | 1 - 5 | Six-Seven Again | N/A | |
| Flickers | 5 - 6 | Who’s Playing | N/A | |
| Sneaky Link | 0 - 5 | N/A | ||
| Flickers 2.0 | 8 - 9 | N/A | ||
| Toowong Tigerz | 1 - 3 | Touchy Subjects | N/A | |
| Side Quest | 8 - 9 | N/A | ||
| Slap Happy | 5 - 2 | N/A | ||
| Footy McFootface | 1 - 4 | Six-Seven Again | N/A | |
| Side Quest | 7 - 2 | N/A | ||
| Loosey Gooseys | 4 - 3 | Touchy Subjects | N/A | |
| Not Fast, Just Furious | 4 - 4 | N/A | ||
| Footy McFootface | 0 - 7 | Who’s Playing | N/A | |
| Flickers | 4 - 3 | Six-Seven Again | N/A | |
| The Misfits | 5 - 4 | N/A | ||
| Flickers 2.0 | 8 - 3 | N/A | ||
| Who’s Playing | 2 - 1 | Six-Seven Again | N/A | |
| Flickers | 5 - 2 | N/A | ||
| Side Quest | 9 - 6 | N/A | ||
| Slap Happy | 1 - 2 | N/A | ||
| Sneaky Link | 4 - 2 | N/A | ||
| Loosey Gooseys | 5 - 0 | Touchy Subjects | N/A | |
| The Misfits | 1 - 10 | N/A | ||
| Slap Happy | 3 - 14 | N/A | ||
| Footy McFootface | 1 - 3 | Touchy Subjects | N/A | |
| Loosey Gooseys | 3 - 6 | Six-Seven Again | N/A | |
| Flickers | 7 - 3 | Side Quest | N/A | |
| Who’s Playing | 5 - 3 | N/A | ||
| Sneaky Link | 7 - 1 | N/A | ||
| Flickers 2.0 | 4 - 3 | N/A | ||
| Flickers 2.0 | N/A | |||
| Footy McFootface | 2 - 6 | N/A | ||
| Loosey Gooseys | 2 - 4 | N/A | ||
| Side Quest | 1 - 9 | N/A | ||
| Touchy Subjects | 5 - 3 | N/A | ||
| The Misfits | 6 - 4 | Six-Seven Again | N/A | |
| Slap Happy | 6 - 3 | Who’s Playing | N/A |
Ladder
Winter Season
| Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Fast, Just Furious | 17 | 6 | 4 | 1 | 1 | 51 | 24 | 27 | 2 |
| 2 | Dugongs | 14 | 6 | 4 | 2 | 0 | 24 | 14 | 10 | 0 |
| 3 | The Misfits | 14 | 6 | 3 | 3 | 0 | 22 | 35 | -13 | 2 |
| 4 | Sneaky Link | 12 | 5 | 3 | 1 | 1 | 17 | 13 | 4 | 0 |
| 5 | Flickers 2.0 | 11 | 5 | 2 | 3 | 0 | 23 | 21 | 2 | 2 |
| 6 | Slap Happy | 10 | 6 | 2 | 4 | 0 | 20 | 33 | -13 | 0 |
Division 2 Ladder
| Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Who’s Playing | 16 | 6 | 5 | 1 | 0 | 29 | 17 | 12 | 0 |
| 2 | Flickers | 14 | 6 | 4 | 2 | 0 | 27 | 21 | 6 | 0 |
| 3 | Six-Seven Again | 14 | 6 | 3 | 3 | 0 | 23 | 17 | 6 | 2 |
| 4 | Loosey Gooseys | 14 | 6 | 4 | 2 | 0 | 28 | 23 | 5 | 0 |
| 5 | Touchy Subjects | 14 | 6 | 3 | 3 | 0 | 16 | 20 | -4 | 2 |
| 6 | Side Quest | 12 | 6 | 2 | 4 | 0 | 29 | 38 | -9 | 2 |
| 7 | Toowong Tigerz | 8 | 6 | 1 | 5 | 0 | 19 | 29 | -10 | 0 |
| 8 | Footy McFootface | 6 | 6 | 0 | 6 | 0 | 14 | 37 | -23 | 0 |
Additional Information
The top eight teams will progress through to finals in week 9/10 of the competition to form two separate finals brackets.
Semi finals: 1v4, 2v3 | 5v8, 6v7
Grand finals: Winners of semi final matches.
All teams play in week nine and ten of the competition regardless of standings and finals outcomes.
Bonus point allocation
2 points | Team fees organised in full by week 2.
For more information on bonus point allocation.









