Ladder | Winter
| Pos | Team | Pts | P | W | L | D | P+ | P- | P+/- | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheese Touch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dugongs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Footy McFootface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Good As Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | No Touchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Not Fast, Just Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Slap Happy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sneaky Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | The Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Toowong Tigerz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Touching Tips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Important information
The top eight teams will progress through to finals in week nine of the competition.
Finals will take place over two weeks with teams split into two brackets; top four and bottom four.
The semi final winning teams will play in the grand final in week 10.
Top 4 - 1 vs 4, 2 vs 3.
Bottom 4 - 5 vs 8, 6 vs 7.
All teams play in week nine and ten of the competition regardless of standings and finals outcomes.
Bonus point allocation
2 points | Team fees organised in full by week 3.
For more information on bonus point allocation.










